League Schedule
Date | Chris Hadfield | St Paul |
|---|---|---|
| 25-Sep-2025 | Round Robin Team Alignment | Round Robin Team Alignment |
| 2-Oct-2025 | 2 - 1 - 3* - 5* - 4 - 6# | 7 - 8 - 9* -10* -12 -11# |
| 9-Oct-2025 | All Teams at Chris Hadfield | All Teams at Chris Hadfield |
| 16-Oct-2025 | 3 - 5 - 8* -12* -10 - 2# | 4 - 1 - 9* - 7* -11 - 6# |
| 23-Oct-2025 | 1 -11 -10* - 6* - 9 - 3# | 5 -12 - 7* - 2* - 4 - 8# |
| 30-Oct-2025 | 8 -10 - 5* -12* - 4 - 9# | 2 - 6 - 1* -11* - 7 - 3# |
| 6-Nov-2025 | 7 - 2 - 8* - 3* - 1 -12# | 9 - 6 -10* -11* - 5 - 4# |
| 13-Nov-2025 | 6 - 8 - 1* - 4* - 7 -12# | 10 - 3 - 5* - 9* -11 - 2# |
| 20-Nov-2025 | 10 - 4 - 6* - 8* -12 -11# | 3 - 2 - 7* - 5* - 9 - 1# |
| 27-Nov-2025 | All Teams at St. Paul | All Teams at St. Paul |
| 4-Dec-2025 | 8 - 9 -11* -12* - 1 - 7# | 6 - 3 - 4* - 2* -10 - 5# |
| 11-Dec-2025 | Playoffs | Playoffs |
| 18-Dec-2025 | Mini Tournament or Playoff Snow Date | Mini Tournament or Playoff Snow Date |
| * indicates the team assigned to arrive early for net setup. | # indicates the team assigned to put equipment away after play. |
| Teams marked in red play the first games of the session on their court. | |
| NO SPECTATORS INSIDE THE GYMNASIUM! | |