Here are the final standings for the Regular Winter season. Where teams are tied for wins, their overall +/- is used as a tiebreaker.
| Pos | Team | GP | W | L | +/- | Pct |
| 1 | #7 – Hot Mess | 48 | 34 | 14 | 149 | 0.708 |
| 2 | #1 – Mo for Middle | 48 | 31 | 17 | 121 | 0.646 |
| 3 | #10 – Volley the Blue Sky | 48 | 29 | 19 | 71 | 0.604 |
| 4 | #11 – Diane and the 7 setters | 48 | 28 | 20 | 83 | 0.583 |
| 5 | #9 – Soft Dumps in the Corner | 48 | 27 | 21 | 44 | 0.563 |
| 6 | #5 – Where the Teams Have No Name | 48 | 26 | 22 | 65 | 0.542 |
| 7 | #8 – Team Ed | 48 | 26 | 22 | -28 | 0.542 |
| 8 | #6 – We Play in Mysterious Ways | 48 | 20 | 28 | -60 | 0.417 |
| 9 | #12 – Hard Tips | 48 | 18 | 30 | -66 | 0.375 |
| 10 | #2 – Jenny and the Jets | 48 | 18 | 30 | -121 | 0.375 |
| 11 | #3 – Just Pick One | 48 | 17 | 31 | -115 | 0.354 |
| 12 | #4 – Tape, Tip, Toke | 48 | 14 | 34 | -143 | 0.292 |
Congratulations to Team #7 – Hot Mess on coming out on top in a hotly contested race. Winning team members:
Andreina Valentini
Dave Lyubarsky
Diane Ulman
Laura Field
Matt Hartwell
Michael Mitchell
Paul Quevedo
Robbie Bodanis
Playoff schedule for April 26th and May 3rd:
| Location | Tier | Teams |
| Iona | Top | #7,#1,#10,#11,#9, #5 |
| St Paul | Consolation | #8,#6,#12, #2,#3, #4 |
